Description
Breath Alcohol Tester-X70
Main technical indicators and parameters | |||
1.Hardware parameters | |||
Hardware | Function | ||
CPU | Dual core ARM 1.5G | Recognition height | 1.2-2.2M |
NPU | 1.2 Tops, support INT 8/INT 16 | Recognition distance | 0.3-4M |
internal storage | 1G | Face angle | left and right 30° up and down 30° |
Storage | 8G | Recognition Technology | Near infrared live detection, embedded visible light face recognition, adapt to most Indoor and outdoor environment, which can be quickly recognized when moving |
operating system | Linux 4.4 | recognition speed | Face detection and tracking is 20ms, and the whole process recognition is less than 100ms at a time |
display | 8-inch IPS LCD | Status display | Voice broadcasting |
resolution | 800 * 1280 | Face database | The maximum support is 10W base library, and 1W base library is recommended |
Appearance material | Aluminum alloy shell, tempered glass panel | other | Whether to wear helmet identification, mask identification and expression identification |
Main control board interface | Parameters of binocular camera | ||
network interface | One RJ45 10/100M adaptive Ethernet port | camera | Both eyes B/W, HDR 2 million pixels, automatic exposure, automatic white balance automatic Backlight optimization |
Extension interface | 1 USB interface, 1 TTL serial port, 1 RS232/ | sensor | OV2718/GC2093 |
485 serial port, 1 circuit Wiegand, 1 relay | |||
Light sensing signal | support | Frame rate | Black and white color up to 30 frames, no smear |
Fill lamp signal | 1 Lights Light Signal Output | Infrared lamp spectrum | 650nm/850nm±10nm |
Power interface | DC 12V input | Effective pixel | 1920*108030fps/1920*1080 30fps |
Temperature measurement module parameters | camera lens | 4.3MM D=70.3°H=63°V=38°/4.3MM D=70.3° H=63°V=38° | |
Temperature measurement standard environmental temperature | 0°C~35°C | pixel size | 2.8um X2.8um/2.8um X2.8um |
Temperature measurement standard | No wind, no sunlight, no heat source reflection interference environment | Aperture | F2.0/ F2.0 |
Effective temperature measurement distance | 30cm~70cm | Signal -to -noise ratio | 42.6dB/TDB |
Temperature measurement accuracy | Under the standard conditions, it can reach ±0.3 | Wide dynamic range | 120dB/TDB |
General parameters | Interface Type | MIPI | |
Equipment operating temperature | -10°C – +55°C (equipment working temperature, does not mean that the temperature can be performed accurately) | Wine inspection module | |
Unit support | mg/100mI(BAC)、mg/L(BrAC) | ||
Operating humidity | 10-90% relative humidity, non condensing | sensor | Special -level imported electrochemical sensor |
power supply | DC12V/2A | operating system | ARM single -chip computer system |
Device power consumption | ≤16W | processor | Low power consumption ARM Cortex-M7+Cortex-M4 dual-core processor |
Equipment size | 276.2*130.0*24.8 mm (L*W*H) (excluding bracket part) | Blood range range | 0.000mg/L~2.000mg/L(BrAC) |
Net weight | 1.15KG (different according to configuration) | measurement accuracy | C<0.200,±0.025mg/L: |
Including package weight | 1.6KG | 0.200≤C<0.40±0.040mg/L; | |
Package size | 42.5*17*12cm | 0.400≤C<2.000,±10%; | |
Installation method | Support wall mounted, seat mounted and column mounted installation coverage | Indication Repeatability | C<0.400,0.006mg/L |
0.400≤C<200 ,1.5%; | |||
Calibration cycle | 6 months | ||
Blowing continuity detection | 3 seconds |
Breath Alcohol Tester-X70


Alcohol Tester-X70
Features
1.Support face recognition traffic verification.
2.Support alcohol detection and temperature test verification.
3.Support the black and white list, the blacklist can customize the setting prompt content
4.Provide a complete device data interface, which can be connected independently
5.Provide a cloud platform, a account can manage all equipment, save effort and effort; the temperature measurement is accurate! JCO8 can measure the temperature accuracy of: 0.3C: (Environmental requirements: indoor 0°C ~ 35°C, no heat source effect, distance 40 ~ 70cm, distance 40 ~ 70cm );
6.Fast recognition! Recognition! JCO8 built-in 1.2T NPU computing power, using the international-flow AI algorithm (visual Facepass).
7.Wear the mouth to identify JCO8 to identify the mask/large area to cover the face, so that identity recognition does not need take off masks.
8.Reminder without mask/High -temperature warning JCO8 can make sound light reminders or early warnings of uninvited masks/high -temperature personnel through voice and screen. Data upload server side.
Based on the LINUX 4.4 system environment, it has the characteristics of high safety and high stability and high cost performance.
FAQ
Q1: Can you do OEM and ODM? A: Yes, OEM and ODM are both acceptable. Requirements of material, color,logo & package design style, display language and others can be customized, Requests need to be discussed for confirmation. |
Q2: What is your MOQ?
A: MOQ of OEM/ODM service is 1000 pieces. For normal products in stock, there is no MOQ requirement. |
Q3: How long is your delivery time?
A: Delivery time of normal product in stock for samples is 3-5 working days, the factory needs 30-45 working days for bulk order production after order deposit received. |
Q4. How does your factory do regarding quality control?
A: Product quality is of our top priority. We adopt AQL standard on quality control and we have a professional QA/QC team to ensure the quality of our products to meet the standard and requirement of our clients.. |
Q5. What is your payment terms?
A:.We prefer payment made by T/T, Western Union,Master card, ALIPAY,etc. Sample will be sent after full payment has done, while mas production will be scheduled after 30% deposit of the order has been paid. |
Q6: Are products with retail packing ? A:Yes, all brands products are with export-specific retail package . |
Q7. Do you support drop shipping? A: Yes, Just send us your shipping address with phone number and email ,we will send you the goods . |
Q7. What is your warranty and after-sales term? A.All of our products are with 1 year warranty period. During the period, Defective products not manually damaged can be replaced, clients only need to pay for the shipping cost to the factory. We can provide maintenance service with the device our of the warranty, but clients need to pay for the shipping cost and maintenance cost. |
Q8. What is the shipping way you support? A: We support DHL,TNT,UPS,FEDEX, special lines by air or by sea. |
Q9.Can I buy samples before placing big order?
A: Sure, sample order and small quantity orders are welcomed at our company. Please feel free to contact us. |
Reviews
There are no reviews yet.